Tree specification guides
Select your tree specification guide
| Girth | Type |
|---|---|
| 6-8 cm | Light standard |
| 8-10 cm | Standard |
| 10-12 cm | Selected standard |
| 12-14 cm | Heavy |
| 14-16 cm | Heavy |
| 16-18 cm | Extra heavy |
| 18-20 cm | Extra heavy |
| 20-25 cm | Semimature |
| 25-30 cm | Semimature |
| 30-35 cm | Semimature |
| 35-40 cm | Semimature |
| 40-45cm | Semimature |
| 45-50 cm | Semimature |
| 50-60 cm | Semimature |
Unsure what option is the most suitable or do you have a question?
Speak to an expert| Girth | Height |
|---|---|
| 6-8 cm | 250-300 cm |
| 8-10 cm | 250-300 cm |
| 10-12 cm | 300-350 cm |
| 12-14 cm | 350-400 cm |
| 14-16 cm | 400-450 cm |
| 16-18 cm | 450-500 cm |
| 18-20 cm | 450-500 cm |
| 20-25cm | 500-550 cm |
| 25-30 cm | 600-650 cm |
| 30-35 cm | 600-650 cm |
| 35-40 cm | 700-750 cm |
| 40-45 cm | 700-750 cm |
| 45-50 cm | 750 cm + |
| 50-60 cm | 750 cm + |
Unsure what option is the most suitable or do you have a question?
Speak to an expert| Tree size | Rootball size | Weight (kg) | Container size | Weight (kg) |
|---|---|---|---|---|
| 14-16 cm | 50 x 50 cm | 100 | 60 x 50 cm | 100 |
| 16-18 cm | 50 x 50 cm | 150 | 60 x 50 cm | 175 |
| 18-20 cm | 60 x 60 cm | 200 | 70 x 60 cm | 250 |
| 20-25 cm | 70 x 60 cm | 250 | 80 x 60 cm | 350 |
| 25-30 cm | 80 x 60 cm | 350 | 90 x 60 cm | 500 |
| 30-35 cm | 90 x 60 cm | 500 | 100 x 60 cm | 650 |
| 35-40 cm | 100 x 70 cm | 650 | 110 x 70 cm | 850 |
| 40-45 cm | 120 x 70 cm | 850 | 135 x 70 cm | 1100 |
| 45-50 cm | 130 x 70 cm | 1100 | 145 x 70 cm | 1600 |
| 50-60 cm | 140 x 70 cm | 1600 | 160 x 80 cm | 2500 |